TIME7212 vibration tester is equipped with piezoelectric acceleration sensor. It can convert the vibration signal into electric signal, and then the value of acceleration, velocity and displacement will be displayed by analyzing the inputting signal. And the testing result or acceleration spectrum can be printed out with a connected printer. TIME7212 is not only used for normal vibration testing, but also applied for the diagnosis of simple malfunctions. TIME7212 is widely applied in machine manufacturing, electricity, metallurgy, car industry and so on.
Spesification
| Application Field | Motor, compressor, bearing and other rotating machine |
|
| Measuring parameters | Acceleration (m/s2) Velocity (cm/s), Displacement (mm) |
|
| Display resolution | Acceleration | 0.1m/s2 |
| Velocity | 0.01 cm/s | |
| Displacement | 0.001mm | |
| Error | ≤±5% | |
| Testing range | Acceleration | 0.1 m/s2~199.9 m/s2 (peak to peak) |
| Velocity | 0.01 cm/s?19.99 cm/s | |
| Displacement | 0.001 mm?1.999mm (peak value) | |
| Data memory | 100 group | |
| Voltage | 6V | |
| Charging time | ≤132min | |
| Power | Input: 220V/AC, 50Hz | |
| Output: 12V/DC, 600 mA | ||
| Continuous working time | > 16 hours | |
| Temperature | 0?40? | |
| Humidity | 90%RH | |
| Dimensions (mm) | 230X84X33 | |
| Weight (g) | 600 | |
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com



0 komentar:
Posting Komentar